# billing_periods

<!-- Generated from apps/irrigation/dbt_redshift/models/client_data/sources.yml. Do not edit by hand — run `make generate-client-data-dictionary`. -->

Billing periods associated with bookings, tracking cost/fee breakdowns per period.

| Column | Description |
| --- | --- |
| `id` | Unique identifier for the billing period |
| `booking_id` | Identifier for the booking associated with the billing period |
| `accommodation_cents` | Cost of accommodation in cents |
| `currency` | Currency code for the billing period |
| `from_date` | Start date of the billing period |
| `to_date` | End date of the billing period |
| `created_at` | Timestamp indicating when the billing period was created |
| `updated_at` | Timestamp indicating when the billing period was last updated |
| `additional_fees` | Additional fees in JSON format (default: "{}") |
| `cleaning_fee_cents` | Cleaning fee in cents |
| `cancellation_fee_cents` | Cancellation fee in cents |
| `base_rate_cents` | Base rent in cents |
| `discarded_at` | Timestamp indicating when the billing period was discarded |
| `timestamp` | Date when the table was last synchronized |
