# buildings

<!-- Generated from apps/irrigation/dbt_redshift/models/client_data/sources.yml. Do not edit by hand — run `make generate-client-data-dictionary`. -->

Building master records with marketing data and workspace association.

| Column | Description |
| --- | --- |
| `id` | The unique ID for this table |
| `name` | The name of the building |
| `marketing_title` | The marketing title for this building, often used with OTA |
| `access_description` | Additional notes for guests that explain what they have access to in the building |
| `location_description` | A description about the building |
| `marketing_description` | The marketing description for this building, often used with OTA |
| `space_description` | A description about the spaces for tenants |
| `transit_description` | Information about what is in the area, including how to get to the building |
| `additional_information` | More information about this building |
| `uuid` | A unique ID |
| `property_type_id` | The ID of the property_type |
| `workspace_id` | The ID of this workspace |
| `created_at` | The UTC date, including time, when this building was created |
| `updated_at` | The UTC date, including time, when this building was updated |
| `v2_payout_template_id` | The ID for the payout template |
| `vat` | The % of VAT to apply to all bookings for this building |
| `number_of_floors` | The number of floors for this building |
| `payment_gateway_id` | The ID of the payment gateway (numeric or UUID) |
| `vat_code_id` | The ID of the VAT code |
| `company_vat_code_id` | The ID of the company VAT code |
| `timestamp` | Date when the table was last synchronized |
