# inquiries

<!-- Generated from apps/irrigation/dbt_redshift/models/client_data/sources.yml. Do not edit by hand — run `make generate-client-data-dictionary`. -->

Prospect lead records populated from direct booking websites, the PMS, or API integrations.

| Column | Description |
| --- | --- |
| `id` | A unique primary key |
| `unique_reference` | A unique reference for this lead |
| `agent_commission` | The commission for the agent |
| `budget_preference` | A numeric value representing the prospective guest's desired budget |
| `estimated_check_in` | YYYY-MM-DD when they might check in |
| `estimated_check_out` | YYYY-MM-DD when they might check out |
| `date_flexibility_in_days` | How flexible are they in their days when asking for a booking |
| `origin` | Website that delivered the lead |
| `purpose` | DEPRECATED |
| `title` | DEPRECATED |
| `total_adults` | Total number of adults |
| `total_children` | Total number of children |
| `total_beds` | Total number of beds |
| `total_units` | Total number of units |
| `source` | The source of the lead, e.g. Google, web, YouTube |
| `created_at` | The UTC date, including time, when this row was created |
| `updated_at` | The UTC date, including time, when this row was updated |
| `platform` | dbw = from a direct booking website, pms = the Lavanda PMS |
| `verified` | True if this lead has been verified |
| `external_contact_id` | The external contact ID |
| `uuid` | A unique ID |
| `lead_status_id` | This is the ID of the lead status, not the lead |
| `notes` | Any additional notes for this lead |
| `crm_namespace_uuid` | The UUID for the CRM namespace |
| `site_id` | The ID of the site for this lead |
| `application_status` | 'open' if the lead is still open, 'closed' if the lead is now closed |
| `timestamp` | Date when the table was last synchronized |
