# inquiry_participants

<!-- Generated from apps/irrigation/dbt_redshift/models/client_data/sources.yml. Do not edit by hand — run `make generate-client-data-dictionary`. -->

People involved in leads, with consent and contact details.

| Column | Description |
| --- | --- |
| `id` | Unique identifier for the lead participant record |
| `date_of_birth` | Participant's date of birth |
| `first_name` | Participant's first name |
| `last_name` | Participant's last name |
| `personal_info_consent` | Boolean flag indicating if personal information consent was given |
| `roles` | Roles assigned to the participant in the lead |
| `inquiry_id` | Identifier linking to the associated lead |
| `created_at` | Timestamp indicating when the record was created |
| `updated_at` | Timestamp indicating when the record was last updated |
| `email` | Participant's email address |
| `external_contact_id` | External contact identifier |
| `consent_given_at` | Timestamp of when consent was given |
| `plat_api_user_id` | Platform API user identifier |
| `terms_given_at` | Timestamp of when terms were accepted |
| `marketing_given_at` | Timestamp of when marketing consent was given |
| `timestamp` | Date when the table was last synchronized |
